Filters Reset
  Save Search (1) 
   Save your search to get Alerts
909 Properties
 909 Properties Available In 33904
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/49 49 3 Beds 2 Baths 1,417 SqFt$525,000Active 3 Beds 2 Baths 1,417 SqFt$525,000Active
- 1/38 38 3 Beds 2 Baths 1,478 SqFt$498,000Active 3 Beds 2 Baths 1,478 SqFt$498,000Active
- 1/50 50 4 Beds 3 Baths 2,238 SqFt$450,000Active 4 Beds 3 Baths 2,238 SqFt$450,000Active5205 York CT, Cape Coral, FL 33904Listed by Keller Williams Realty Fort Myers and the Islands Single Family Home 
- 1/29 29 2 Beds 2 Baths 1,251 SqFt$298,000Price Dropped by $22K 2 Beds 2 Baths 1,251 SqFt$298,000Price Dropped by $22K
- 1/40 40 3 Beds 2 Baths 1,820 SqFt$459,000Active 3 Beds 2 Baths 1,820 SqFt$459,000Active
- 1/13 13 3 Beds 2 Baths 1,684 SqFt$375,000Pending 3 Beds 2 Baths 1,684 SqFt$375,000Pending
- 1/32 32 2 Beds 2 Baths 1,486 SqFtExclusive Listing$249,000Active 2 Beds 2 Baths 1,486 SqFtExclusive Listing$249,000Active
- 1/26 26 1 Bed 1 Bath 604 SqFt$104,000Active 1 Bed 1 Bath 604 SqFt$104,000Active
- 1/30 30 2 Beds 2 Baths 1,141 SqFt$159,000Price Dropped by $10K 2 Beds 2 Baths 1,141 SqFt$159,000Price Dropped by $10K
- 1/3 3 3 Beds 2 Baths 1,479 SqFt$449,999Active 3 Beds 2 Baths 1,479 SqFt$449,999Active
- 1/43 43 3 Beds 2 Baths 2,238 SqFt$299,000Pending 3 Beds 2 Baths 2,238 SqFt$299,000Pending
- 1/50 50 5 Beds 6 Baths 5,488 SqFt$3,495,000Active 5 Beds 6 Baths 5,488 SqFt$3,495,000Active
- 1/38 38 3 Beds 2 Baths 1,957 SqFt$658,500Active 3 Beds 2 Baths 1,957 SqFt$658,500Active
- 1/25 25 2 Beds 3 Baths 1,444 SqFt$185,000Price Dropped by $15K 2 Beds 3 Baths 1,444 SqFt$185,000Price Dropped by $15K
- 1/38 38 3 Beds 2 Baths 2,068 SqFt$899,000Active 3 Beds 2 Baths 2,068 SqFt$899,000Active
- 1/23 23 3 Beds 2 Baths 1,777 SqFt$525,000Active 3 Beds 2 Baths 1,777 SqFt$525,000Active
- 3D 3 Beds 2 Baths 1,803 SqFt$319,900Active 3 Beds 2 Baths 1,803 SqFt$319,900Active
- 1/21 21 3 Beds 2 Baths 1,593 SqFt$379,000Active 3 Beds 2 Baths 1,593 SqFt$379,000Active
- 1/42 42 3 Beds 3 Baths 1,824 SqFt$649,000Active 3 Beds 3 Baths 1,824 SqFt$649,000Active
- 1/10 10 3 Beds 2 Baths 1,734 SqFt$299,000Pending 3 Beds 2 Baths 1,734 SqFt$299,000Pending
- 1/32 32 2 Beds 2 Baths 1,234 SqFt$234,900Active 2 Beds 2 Baths 1,234 SqFt$234,900Active
- 1/19 19 3 Beds 2 Baths 1,715 SqFt$555,000Active 3 Beds 2 Baths 1,715 SqFt$555,000Active
- 1/38 38 3 Beds 2 Baths 1,250 SqFt$327,900Active 3 Beds 2 Baths 1,250 SqFt$327,900Active
- 1/44 44 3 Beds 2 Baths 1,973 SqFt$1,050,000Active 3 Beds 2 Baths 1,973 SqFt$1,050,000Active
QUICK SEARCH
 - Homes For Sale in Cape Coral, FL
- Homes For Sale in Fort Myers, FL
- Homes For Sale in Lehigh Acres, FL
- Homes For Sale in Estero, FL
- Homes For Sale in Bonita Springs, FL
- Homes For Sale in Naples, FL
- Homes For Sale in Port Charlotte, FL
- Homes For Sale in Punta Gorda, FL
- Homes For Sale in North Fort Myers, FL


