Filters Reset
  Save Search (1) 
   Save your search to get Alerts
909 Properties
 909 Properties Available In 33904
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/38 38 3 Beds 2 Baths 1,739 SqFt$745,000New 3 Beds 2 Baths 1,739 SqFt$745,000New
- 1/50 50 4 Beds 2 Baths 2,014 SqFt$359,900Pending 4 Beds 2 Baths 2,014 SqFt$359,900Pending
- 1/43 43 3 Beds 3 Baths 2,659 SqFt$1,495,000New 3 Beds 3 Baths 2,659 SqFt$1,495,000New
- 1/45 45 2 Beds 2 Baths 1,291 SqFt$375,000New 2 Beds 2 Baths 1,291 SqFt$375,000New
- 1/15 15 3 Beds 2 Baths 1,620 SqFt$325,000New 3 Beds 2 Baths 1,620 SqFt$325,000New
- 1/27 27 3 Beds 2 Baths 1,754 SqFt$448,000New 3 Beds 2 Baths 1,754 SqFt$448,000New
- 1/36 36 2 Beds 1 Bath 818 SqFt$190,000New 2 Beds 1 Bath 818 SqFt$190,000New
- 1/18 18 2 Beds 2 Baths 1,094 SqFt$135,000New 2 Beds 2 Baths 1,094 SqFt$135,000New
- 1/48 48 3 Beds 2 Baths 1,393 SqFt$479,000New 3 Beds 2 Baths 1,393 SqFt$479,000New
- 1/48 48 3 Beds 2 Baths 1,573 SqFt$295,000New 3 Beds 2 Baths 1,573 SqFt$295,000New233 SE 47th ST, Cape Coral, FL 33904Listed by Keller Williams Realty Fort Myers and the Islands Single Family Home 
- 1/47 47 3 Beds 2 Baths 1,714 SqFt$620,000New 3 Beds 2 Baths 1,714 SqFt$620,000New
- 1/50 50 4 Beds 4 Baths 2,837 SqFt$1,875,000New 4 Beds 4 Baths 2,837 SqFt$1,875,000New
- 1/36 36 2 Beds 2 Baths 1,111 SqFt$184,700New 2 Beds 2 Baths 1,111 SqFt$184,700New
- 1/45 45 3 Beds 2 Baths 1,370 SqFt$429,000Pending 3 Beds 2 Baths 1,370 SqFt$429,000Pending
- 1/34 34 2 Beds 2 Baths 1,240 SqFt$374,500Price Dropped by $25K 2 Beds 2 Baths 1,240 SqFt$374,500Price Dropped by $25K
- 1/36 36 3 Beds 3 Baths 2,408 SqFt$699,900Active 3 Beds 3 Baths 2,408 SqFt$699,900Active
- 1/36 36 3 Beds 2 Baths 1,426 SqFt$250,000Active 3 Beds 2 Baths 1,426 SqFt$250,000Active
- 1/34 34 3 Beds 2 Baths 1,729 SqFt$350,000Active 3 Beds 2 Baths 1,729 SqFt$350,000Active
- 1/31 31 2 Beds 2 Baths 1,011 SqFt$199,900Active 2 Beds 2 Baths 1,011 SqFt$199,900Active
- 1/22 22 3 Beds 2 Baths 1,760 SqFt$309,900Active 3 Beds 2 Baths 1,760 SqFt$309,900Active
- 1/38 38 3 Beds 2 Baths 1,552 SqFt$899,000Active 3 Beds 2 Baths 1,552 SqFt$899,000Active
- 1/48 48 2 Beds 2 Baths 1,065 SqFt$259,900Active 2 Beds 2 Baths 1,065 SqFt$259,900Active
- 1/41 41 3 Beds 2 Baths 1,325 SqFt$495,000Pending 3 Beds 2 Baths 1,325 SqFt$495,000Pending
- 1/49 49 2 Beds 3 Baths 1,718 SqFt$449,000Active 2 Beds 3 Baths 1,718 SqFt$449,000Active
QUICK SEARCH
 - Homes For Sale in Cape Coral, FL
- Homes For Sale in Fort Myers, FL
- Homes For Sale in Lehigh Acres, FL
- Homes For Sale in Estero, FL
- Homes For Sale in Bonita Springs, FL
- Homes For Sale in Naples, FL
- Homes For Sale in Port Charlotte, FL
- Homes For Sale in Punta Gorda, FL
- Homes For Sale in North Fort Myers, FL


