Filters Reset
Save Search (1)
Save your search to get Alerts
462 Properties
462 Properties Available In 33868
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/2 2
1 Acres$49,000Active - 1/2 2
1.1 Acres$49,000Active - 1/2 2
1.19 Acres$49,000Active - 1/2 2
1.13 Acres$49,000Active - 1/2 2
1.1 Acres$49,000Active - 1/2 2
1 Acres$49,000Active - 1/2 2
1.05 Acres$49,000Active - 1/2 2
1.05 Acres$49,000Active - 1/2 2
1 Acres$49,000Active - 1/2 2
1.21 Acres$49,000Active - 1/2 2
1.27 Acres$49,000Active - 1/2 2
1.23 Acres$49,000Active - 1/2 2
1.26 Acres$49,000Active - 1/2 2
1.26 Acres$49,000Active - 1/2 2
1.26 Acres$49,000Active - 1/2 2
1.2 Acres$49,000Active - 1/2 2
1.25 Acres$49,000Active - 1/2 2
1.01 Acres$49,000Active - 1/2 2
1.25 Acres$49,000Active - 1/2 2
1.25 Acres$49,000Active - 1/2 2
1.57 Acres$49,000Active - 1/2 2
2 Acres$20,000ActiveOLD GRADE ROAD, Polk City, FL 33868
Listed by Lisa Simpson KELLER WILLIAMS REALTY SMART 1
Vacant Land
- 1/7 7
1 Acres$15,000Active - 1/2 2
2 Acres$8,995Active
QUICK SEARCH
- Homes For Sale in Cape Coral, FL
- Homes For Sale in Fort Myers, FL
- Homes For Sale in Lehigh Acres, FL
- Homes For Sale in Estero, FL
- Homes For Sale in Bonita Springs, FL
- Homes For Sale in Naples, FL
- Homes For Sale in Port Charlotte, FL
- Homes For Sale in Punta Gorda, FL
- Homes For Sale in North Fort Myers, FL

