Filters Reset
Save Search (1)
Save your search to get Alerts
462 Properties
462 Properties Available In 33868
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/4 4
1.06 Acres$15,000ActiveN/A, POLK CITY, FL, Polk City, FL 33868
Listed by Lisa Simpson KELLER WILLIAMS REALTY SMART 1
Vacant Land
- 1/8 8
0.19 Acres$160,000Active - 1/2 2
0.18 Acres$114,900Active - 1/2 2
0.2 Acres$109,900Active - 1/2 2
0.2 Acres$109,900Active - 1/2 2
0.2 Acres$109,900Active - 1/2 2
0.22 Acres$109,900Active - 1/2 2
1.25 Acres$49,000Active - 1/2 2
1.56 Acres$49,000Active - 1/2 2
2 Acres$89,000Active - 1/2 2
1.25 Acres$49,000Active - 1/2 2
1.25 Acres$49,000Active - 1/2 2
1.25 Acres$49,000Active - 1/2 2
1.26 Acres$49,000Active - 1/2 2
1.31 Acres$49,000Active - 1/2 2
1.1 Acres$49,000Active - 1/2 2
1.26 Acres$49,000Active - 1/2 2
1 Acres$49,000Active - 1/2 2
1 Acres$49,000Active - 1/2 2
1.1 Acres$49,000Active - 1/2 2
1.1 Acres$49,000Active - 1/2 2
1 Acres$49,000Active - 1/2 2
1.04 Acres$49,000Active - 1/2 2
1.04 Acres$49,000Active
QUICK SEARCH
- Homes For Sale in Cape Coral, FL
- Homes For Sale in Fort Myers, FL
- Homes For Sale in Lehigh Acres, FL
- Homes For Sale in Estero, FL
- Homes For Sale in Bonita Springs, FL
- Homes For Sale in Naples, FL
- Homes For Sale in Port Charlotte, FL
- Homes For Sale in Punta Gorda, FL
- Homes For Sale in North Fort Myers, FL

