Filters Reset
Save Search (1)
Save your search to get Alerts
462 Properties
462 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/2 2
2.5 Acres$89,000Active - 1/2 2
2.49 Acres$89,000Active - 1/2 2
1.57 Acres$49,000Active - 1/2 2
1.57 Acres$49,000Active - 1/3 3
3.75 Acres$199,000Active - 1/2 2
2.17 Acres$89,000Active - 1/2 2
2.5 Acres$89,000Active - 1/2 2
2.5 Acres$89,000Active - 1/2 2
2.54 Acres$89,000Active - 1/2 2
2.51 Acres$89,000Active - 1/3 3
1 Acres$49,000Active - 1/3 3
1 Acres$49,000Active - 1/2 2
1 Acres$49,000Active - 1/3 3
1.01 Acres$49,000Active - 1/3 3
1.1 Acres$49,000Active - 1/3 3
1.1 Acres$49,000Active - 1/3 3
1.1 Acres$49,000Active - 1/3 3
1.1 Acres$49,000Active - 1/3 3
1.1 Acres$49,000Active - 1/3 3
1.1 Acres$49,000Active - 1/3 3
1.1 Acres$49,000Active - 1/2 2
1.1 Acres$49,000Active - 1/3 3
1 Acres$49,000Active - 1/3 3
1.09 Acres$49,000Active
QUICK SEARCH
- Homes For Sale in Cape Coral, FL
- Homes For Sale in Fort Myers, FL
- Homes For Sale in Lehigh Acres, FL
- Homes For Sale in Estero, FL
- Homes For Sale in Bonita Springs, FL
- Homes For Sale in Naples, FL
- Homes For Sale in Port Charlotte, FL
- Homes For Sale in Punta Gorda, FL
- Homes For Sale in North Fort Myers, FL

