Filters Reset
Save Search (2)
Save your search to get Alerts
20.9K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 306 Beds 5 Baths 4,181 SqFt$762,364New
673 JUNONIA BLVD, New Smyrna Beach, FL 32168
Listed by TAYLOR MORRISON REALTY OF FLORIDA INC
Single Family Home
- 1/27 273 Beds 3 Baths 2,335 SqFt$759,900New
- 1/57 578 Beds 6 Baths 4,025 SqFt$759,000New
- 1/69 693 Beds 3 Baths 3,052 SqFt$750,000New
- 1/59 592 Beds 1 Bath 960 SqFt$750,000New
- 1/73 734 Beds 3 Baths 2,527 SqFt$750,000New
- 1/48 483 Beds 3 Baths 2,007 SqFt$749,999New
- 1/2 24 Beds 3 Baths 2,582 SqFt$749,995New
- 1/58 584 Beds 4 Baths 3,059 SqFt$749,990New
- 1/56 563 Beds 2 Baths 2,240 SqFt$749,900New
- 1/82 824 Beds 4 Baths 3,492 SqFt$749,000New
- 1/10 103 Beds 2 Baths 2,028 SqFt$749,000New
- 3D4 Beds 4 Baths 3,352 SqFt$735,000New
- 1/88 884 Beds 4 Baths 2,712 SqFt$729,900New
- 1/48 484 Beds 3 Baths 3,137 SqFt$729,000New
2609 LAKEMOOR DR, Orlando, FL 32828
Listed by KELLER WILLIAMS REALTY AT THE PARKS
Single Family Home
- 1/31 314 Beds 3 Baths 2,490 SqFt$725,000New
14518 BLACK QUILL DR, Winter Garden, FL 34787
Listed by ELITE INTERNATIONAL REALTY INC
Single Family Home
- 1/19 192 Beds 2 Baths 1,000 SqFt$725,000New
- 1/68 684 Beds 3 Baths 2,376 SqFt$725,000New
- 1/43 434 Beds 3 Baths 2,322 SqFt$724,990New
- 1/68 683 Beds 2 Baths 3,000 SqFt$724,900New
- 1/35 355 Beds 4 Baths 4,018 SqFt$720,000New
- 1/16 162 Beds 2 Baths 1,479 SqFt$719,500New
- 1/25 256 Beds 6 Baths 3,843 SqFt$715,000New
- 1/46 464 Beds 4 Baths 3,812 SqFt$714,000New
QUICK SEARCH
- Homes For Sale in Cape Coral, FL
- Homes For Sale in Fort Myers, FL
- Homes For Sale in Lehigh Acres, FL
- Homes For Sale in Estero, FL
- Homes For Sale in Bonita Springs, FL
- Homes For Sale in Naples, FL
- Homes For Sale in Port Charlotte, FL
- Homes For Sale in Punta Gorda, FL
- Homes For Sale in North Fort Myers, FL