Filters Reset
Save Search (2)
Save your search to get Alerts
187 Properties
187 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/48 48
23,768 SqFt$5,900,000Active - 1/23 23
11,000 SqFt$6,200,000Pending - 1/9 9
19,368 SqFt$5,900,000Active - 1/43 43
0.69 Acres$6,100,000Active - 1/6 6
23.57 Acres$6,000,000Active - 1/8 8
10.31 Acres$5,899,000Active - 1/31 31
2.54 Acres$5,999,000Pending - 1/58 58
11,805 SqFt$6,000,000Active - 1/40 40
4,944 SqFt$5,900,000Active - 1/15 15
155.8 Acres$5,842,500Active - 1/38 38
0.94 Acres Lot$5,950,000Active - 1/4 4
26.92 Acres$5,950,000Active
27.5 Acres$6,000,000Pending
17.58 Acres$6,000,000Active- 1/52 52
370 Acres$5,800,000Active - 1/7 7
52.35 Acres$6,000,000Active - 1/40 40
6.77 Acres$5,995,000Active - 1/3 3
58,900 SqFt$5,890,000Active
5.2 Acres$6,000,000Pending
QUICK SEARCH
- Homes For Sale in Cape Coral, FL
- Homes For Sale in Fort Myers, FL
- Homes For Sale in Lehigh Acres, FL
- Homes For Sale in Estero, FL
- Homes For Sale in Bonita Springs, FL
- Homes For Sale in Naples, FL
- Homes For Sale in Port Charlotte, FL
- Homes For Sale in Punta Gorda, FL
- Homes For Sale in North Fort Myers, FL

