Filters Reset
Save Search (2)
Save your search to get Alerts
30.1K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 50
3 Beds 2 Baths 2,083 SqFt$735,000Active - 1/37 37
2 Beds 2 Baths 1,835 SqFt$595,000Active3221 Orangetree BND, Fort Myers, FL 33905
Listed by Keller Williams Realty Fort Myers and the Islands
Single Family Home
- 1/50 50
2 Beds 2 Baths 1,807 SqFt$699,000Active - 1/43 43
3 Beds 3 Baths 2,177 SqFt$649,000Pending - 1/28 28
2 Beds 2 Baths 1,740 SqFt$579,000Active - 1/50 50
3 Beds 4 Baths 2,642 SqFt$750,000Active - 1/50 50
3 Beds 3 Baths 2,000 SqFt$829,000Active - 1/51 51
4 Beds 3 Baths 3,369 SqFt$959,000Active - 1/33 33
4 Beds 3 Baths 2,330 SqFt$933,990Active - 1/32 32
4 Beds 3 Baths 2,274 SqFt$930,990Active - 1/48 48
3 Beds 3 Baths 2,455 SqFt$899,000Active - 1/64 64
3 Beds 2 Baths 2,172 SqFt$895,000Active - 1/42 42
4 Beds 4 Baths 2,806 SqFt$885,000Active - 1/40 40
4 Beds 4 Baths 2,765 SqFt$880,000Active - 1/70 70
4 Beds 5 Baths 3,301 SqFtExclusive Listing$849,853Active - 1/63 63
2 Beds 3 Baths 1,456 SqFt$848,900Active - 1/56 56
3 Beds 2 Baths 1,996 SqFt$835,000Active - 1/71 71
4 Beds 3 Baths 3,275 SqFt$825,000Active - 1/51 51
4 Beds 4 Baths 3,128 SqFt$825,000Active - 3D
3 Beds 2 Baths 1,525 SqFt$815,000Active - 1/30 30
4 Beds 3 Baths 2,917 SqFt$799,900Active - 1/61 61
4 Beds 3 Baths 2,988 SqFt$790,000Active - 1/71 71
4 Beds 4 Baths 3,024 SqFt$789,000Active - 1/47 47
3 Beds 3 Baths 2,436 SqFt$787,000Active
QUICK SEARCH
- Homes For Sale in Cape Coral, FL
- Homes For Sale in Fort Myers, FL
- Homes For Sale in Lehigh Acres, FL
- Homes For Sale in Estero, FL
- Homes For Sale in Bonita Springs, FL
- Homes For Sale in Naples, FL
- Homes For Sale in Port Charlotte, FL
- Homes For Sale in Punta Gorda, FL
- Homes For Sale in North Fort Myers, FL

