Filters Reset
Save Search (2)
Save your search to get Alerts
31.1K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 50
3 Beds 2 Baths 1,754 SqFt$545,000Active - 1/62 62
4 Beds 3 Baths 2,185 SqFt$545,000Active - 1/67 67
2 Beds 2 Baths 1,678 SqFt$545,000Active - 1/45 45
4 Beds 2 Baths 2,207 SqFt$530,000Active - 1/25 25
3 Beds 2 Baths 1,975 SqFt$530,000Active - 1/42 42
3 Beds 2 Baths 1,546 SqFt$525,000Active - 1/35 35
3 Beds 3 Baths 2,184 SqFt$525,000Active - 1/50 50
4 Beds 3 Baths 2,495 SqFt$525,000Active - 1/36 36
3 Beds 3 Baths 2,074 SqFt$495,000Active - 1/20 20
4 Beds 3 Baths 2,370 SqFt$486,990Active - 1/59 59
3 Beds 2 Baths 1,647 SqFt$479,000Active - 1/29 29
3 Beds 2 Baths 1,581 SqFt$564,999Active - 1/50 50
6 Beds 4 Baths 2,248 SqFt$490,000Active - 1/43 43
2 Beds 2 Baths 1,547 SqFt$500,000Active15804 Missouri ST, Bokeelia, FL 33922
Listed by Keller Williams Realty Fort Myers and the Islands
Single Family Home
- 1/24 24
3 Beds 2 Baths 1,349 SqFt$485,000Active - 1/50 50
3 Beds 3 Baths 3,036 SqFt$825,000Active - 1/40 40
3 Beds 3 Baths 1,682 SqFt$549,900Active - 1/43 43
2 Beds 3 Baths 1,850 SqFt$845,000Active - 1/47 47
2 Beds 2 Baths 1,450 SqFt$789,000Active - 1/36 36
3 Beds 2 Baths 2,704 SqFt$550,000Active - 1/34 34
5 Beds 3 Baths 3,453 SqFt$875,000Active - 1/90 90
4 Beds 3 Baths 2,555 SqFt$867,000Active - 1/37 37
3 Beds 3 Baths 2,735 SqFt$850,000Active - 1/22 22
4 Beds 3 Baths 3,086 SqFt$769,990Active
QUICK SEARCH
- Homes For Sale in Cape Coral, FL
- Homes For Sale in Fort Myers, FL
- Homes For Sale in Lehigh Acres, FL
- Homes For Sale in Estero, FL
- Homes For Sale in Bonita Springs, FL
- Homes For Sale in Naples, FL
- Homes For Sale in Port Charlotte, FL
- Homes For Sale in Punta Gorda, FL
- Homes For Sale in North Fort Myers, FL

