Filters Reset
Save Search (2)
Save your search to get Alerts
1.4K Properties
1,413 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/46 463 Beds 3 Baths 2,963 SqFt$2,400,000Active
- 1/24 2417 Beds 16 Baths 12,000 SqFt$2,465,000Active
- 1/73 735 Beds 4 Baths 4,413 SqFt$2,640,000Active
- 1/99 994 Beds 4 Baths 4,000 SqFt$2,600,000Active
- 1/64 644 Beds 3 Baths 2,622 SqFt$2,249,000Active
- 1/30 303 Beds 4 Baths 3,404 SqFt$2,495,000Active
- 1/25 251 Bed 4 Baths 4,000 SqFt$2,490,000Active
- 1/39 393 Beds 4 Baths 3,052 SqFt$2,399,900Active
- 1/59 593 Beds 4 Baths 2,700 SqFt$2,220,000Price Dropped by $175K
- 1/8 83 Beds 3 Baths 3,230 SqFt$2,300,000Pending
- 1/74 743 Beds 4 Baths 2,766 SqFt$2,497,000Active
- 1/58 583 Beds 3 Baths 2,505 SqFt$2,690,000Active
- 3D4 Beds 3 Baths 4,348 SqFt$2,595,000Active
6012 KIPPS COLONY DR E, Gulfport, FL 33707
Listed by CHARLES RUTENBERG REALTY INC
Single Family Home
- 1/70 703 Beds 5 Baths 3,605 SqFt$2,749,000Active
- 1/23 233 Beds 3 Baths 3,009 SqFt$2,550,000Active
- 1/46 464 Beds 3 Baths 2,414 SqFt$2,500,000Price Dropped by $200K
- 1/5 53 Beds 4 Baths 3,222 SqFt$2,697,693Active
- 1/88 883 Beds 3 Baths 2,916 SqFt$2,299,990Active
- 1/92 927 Beds 7 Baths 6,117 SqFt$2,750,000Active
- 1/31 314 Beds 4 Baths 3,205 SqFt$2,695,000Price Dropped by $130K
- 1/70 708 Beds 11 Baths 7,360 SqFt$2,250,000Active
- 1/70 704 Beds 4 Baths 3,960 SqFt$2,725,000Price Dropped by $25K
- 1/19 193 Beds 2 Baths 1,941 SqFt$2,400,000Active
- 1/50 506 Beds 6 Baths 4,172 SqFt$2,500,000Active
QUICK SEARCH
- Homes For Sale in Cape Coral, FL
- Homes For Sale in Fort Myers, FL
- Homes For Sale in Lehigh Acres, FL
- Homes For Sale in Estero, FL
- Homes For Sale in Bonita Springs, FL
- Homes For Sale in Naples, FL
- Homes For Sale in Port Charlotte, FL
- Homes For Sale in Punta Gorda, FL
- Homes For Sale in North Fort Myers, FL