Filters Reset
Save Search (2)
Save your search to get Alerts
1.8K Properties
1,753 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/87 875 Beds 6 Baths 4,900 SqFt$2,100,000Price Dropped by $100K
- 1/28 284 Beds 2 Baths 2,240 SqFt$2,100,000Active
- 1/50 504 Beds 6 Baths 4,536 SqFt$2,499,000Active
- 1/5 54 Beds 5 Baths 3,054 SqFt$2,396,700Active
- 1/59 594 Beds 4 Baths 3,220 SqFt$2,240,000Price Dropped by $10K
- 1/31 315 Beds 5 Baths 3,482 SqFt$2,195,000Active
- 1/44 444 Beds 6 Baths 4,456 SqFt$2,250,000Active
- 1/50 504 Beds 4 Baths 2,840 SqFt$2,575,000Active
- 1/50 503 Beds 2 Baths 2,404 SqFt$2,250,000Active
- 1/36 363 Beds 3 Baths 2,097 SqFt$2,395,000Active
- 1/63 634 Beds 3 Baths 2,331 SqFt$2,350,000Price Dropped by $50K
- 1/22 223 Beds 4 Baths 3,510 SqFt$2,400,000Active
- 1/31 314 Beds 3 Baths 2,193 SqFt$2,395,000Active
- 1/23 232 Beds 3 Baths 2,310 SqFt$2,295,000Price Dropped by $55K
- 1/35 355 Beds 6 Baths 4,167 SqFt$2,150,000Price Dropped by $45K
- 1/24 244 Beds 4 Baths 2,278 SqFt$2,250,000Active
960 Fieldstone DR, Marco Island, FL 34145
Listed by Premier Sotheby's Int'l Realty
Single Family Home
- 1/34 344 Beds 6 Baths 4,456 SqFt$2,395,000Active
- 1/75 753 Beds 3 Baths 2,321 SqFt$2,475,000Active
- 1/50 503 Beds 3 Baths 3,618 SqFt$2,474,000Price Dropped by $25K
- 1/48 484 Beds 6 Baths 4,456 SqFt$2,395,000Active
- 1/29 296 Beds 6 Baths 4,906 SqFt$2,225,000Active
- 1/50 502 Beds 3 Baths 2,963 SqFt$2,100,000Active
- 1/34 343 Beds 2 Baths 1,780 SqFt$2,450,000Price Dropped by $50K
- 1/39 393 Beds 3 Baths 2,681 SqFt$2,339,000Active
QUICK SEARCH
- Homes For Sale in Cape Coral, FL
- Homes For Sale in Fort Myers, FL
- Homes For Sale in Lehigh Acres, FL
- Homes For Sale in Estero, FL
- Homes For Sale in Bonita Springs, FL
- Homes For Sale in Naples, FL
- Homes For Sale in Port Charlotte, FL
- Homes For Sale in Punta Gorda, FL
- Homes For Sale in North Fort Myers, FL