Filters Reset
Save Search
Save your search to get Alerts
170.2K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
2 Beds 1 Bath 780 SqFt$1,495,000New- 1/38 38
3 Beds 2 Baths 2,147 SqFt$557,800New9351 White Hickory LN, Fort Myers, FL 33912
Listed by Cornerstone Coastal Properties
Single Family Home
- 1/50 50
3 Beds 2 Baths 2,558 SqFt$699,000New - 1/24 24
3 Beds 3 Baths 2,005 SqFt$519,000New - 1/37 37
2 Beds 2 Baths 1,439 SqFt$475,000New - 1/46 46
3 Beds 3 Baths 2,093 SqFt$589,000New - 1/7 7
3 Beds 2 Baths 0.29 Acres Lot$500,000New - 1/43 43
3 Beds 3 Baths 2,549 SqFt$929,000New3490 Wild Indigo LN, Bonita Springs, FL 34134
Listed by Premier Sotheby's Int'l Realty
Single Family Home
2 Beds 2 Baths 1,300 SqFt$1,095,000New- 1/33 33
2 Beds 2 Baths 1,416 SqFt$285,000New - 1/28 28
3 Beds 2 Baths 1,176 SqFt$199,990New - 1/41 41
2 Beds 2 Baths 1,153 SqFt$489,777New - 3D
3 Beds 2 Baths 1,800 SqFt$595,000New - 1/44 44
4 Beds 3 Baths 1,786 SqFt$1,395,000New - 1/26 26
2 Beds 3 Baths 1,628 SqFt$244,900New - 1/31 31
2 Beds 2 Baths 1,556 SqFt$849,000New - 1/36 36
3 Beds 2 Baths 1,504 SqFt$550,000New - 1/6 6
3 Beds 2 Baths 1,160 SqFt$184,000New - 1/56 56
4 Beds 2 Baths 2,000 SqFt$399,000New - 1/24 24
3 Beds 2 Baths 1,400 SqFt$449,999New - 1/12 12
3 Beds 2 Baths 1,580 SqFt$290,000New - 1/50 50
3 Beds 4 Baths 3,059 SqFt$2,425,000New - 1/36 36
2 Beds 2 Baths 778 SqFt$315,900New - 1/38 38
2 Beds 2 Baths 1,232 SqFt$339,000New
QUICK SEARCH
- Homes For Sale in Cape Coral, FL
- Homes For Sale in Fort Myers, FL
- Homes For Sale in Lehigh Acres, FL
- Homes For Sale in Estero, FL
- Homes For Sale in Bonita Springs, FL
- Homes For Sale in Naples, FL
- Homes For Sale in Port Charlotte, FL
- Homes For Sale in Punta Gorda, FL
- Homes For Sale in North Fort Myers, FL

