Filters Reset
Save Search (1)
Save your search to get Alerts
8.2K Properties
8,177 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/52 523 Beds 2 Baths 1,372 SqFt$2,900Active
- 1/25 252 Beds 1 Bath 735 SqFt$2,100Active
- 1/13 132 Beds 2 Baths 1,050 SqFt$1,700Active
- 1/24 242 Beds 2 Baths 996 SqFt$1,650Pending
- 1/5 52 Beds 2 Baths 1,100 SqFt$1,450Active
- 1/56 565 Beds 6 Baths 6,704 SqFt$45,000Active
- 1/15 155 Beds 2 Baths 1,737 SqFt$3,500Active
- 1/23 232 Beds 2 Baths 1,189 SqFt$2,300Pending
- 1/8 81 Bed 1 Bath 764 SqFt$1,045Active
- 1/51 513 Beds 3 Baths 1,407 SqFt$3,400Active
- 1/30 301 Bed 1 Bath 276 SqFt$950Active
- 1/19 192 Beds 1 Bath 896 SqFt$1,450Active
- 1/52 523 Beds 2 Baths 1,396 SqFt$3,000Active
- 1/51 512 Beds 2 Baths 990 SqFt$2,576Active
- 1/51 511 Bed 1 Bath 752 SqFt$1,999Active
- 1/12 123 Beds 2 Baths 1,150 SqFt$1,850Active
- 1/32 323 Beds 2 Baths 1,640 SqFt$2,250Active
4216 LAKE UNDERHILL RD #D - 6a2-8, Orlando, FL 32803
Listed by KELLER WILLIAMS REALTY AT THE PARKS
Condo
- 1/14 142 Beds 2 Baths 1,165 SqFt$1,650Active
- 1/18 184 Beds 3 Baths 2,322 SqFt$3,200Pending
- 1/17 171 Bed 1 Bath 711 SqFt$1,290Active
- 1/8 82 Beds 2 Baths 1,468 SqFt$2,000Active
- 1/14 141 Bed 1 Bath 500 SqFt$1,000Active
- 1/19 192 Beds 1 Bath 804 SqFt$3,000Pending
- 1/35 355 Beds 4 Baths 3,212 SqFt$3,800Active
QUICK SEARCH
- Homes For Sale in Cape Coral, FL
- Homes For Sale in Fort Myers, FL
- Homes For Sale in Lehigh Acres, FL
- Homes For Sale in Estero, FL
- Homes For Sale in Bonita Springs, FL
- Homes For Sale in Naples, FL
- Homes For Sale in Port Charlotte, FL
- Homes For Sale in Punta Gorda, FL
- Homes For Sale in North Fort Myers, FL