Filters Reset
Save Search (1)
Save your search to get Alerts
2.3K Properties
2,284 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 281 Bed 1 Bath 883 SqFtExclusive Listing$1,375Active
- 1/18 181 Bed 1 Bath 777 SqFt$1,300Active
- 1/20 204 Beds 3 Baths 2,442 SqFt$3,200Active
- 1/11 113 Beds 2 Baths 1,160 SqFt$2,600Active
- 1/26 261 Bed 1 Bath 751 SqFt$1,675Pending
- 1/13 131 Bed 1 Bath 655 SqFt$1,267Active
- 1/79 793 Beds 2 Baths 2,102 SqFt$3,450Active
- 1/28 283 Beds 3 Baths 1,565 SqFt$2,250Active
- 1/32 323 Beds 2 Baths 1,302 SqFt$1,700Active
- 1/25 252 Beds 2 Baths 1,085 SqFt$1,600Active
- 1/32 324 Beds 3 Baths 2,046 SqFt$3,400Active
- 1/32 323 Beds 2 Baths 1,500 SqFt$2,695Active
- 1/34 342 Beds 1 Bath 800 SqFt$2,695Active
- 1/18 182 Beds 1 Bath 1,571 SqFt$1,685Active
- 1/8 84 Beds 1 Bath 1,133 SqFt$1,100Active
- 1/36 364 Beds 3 Baths 2,406 SqFt$5,400Active
- 1/18 184 Beds 3 Baths 1,856 SqFt$4,900Active
- 3D3 Beds 3 Baths 2,006 SqFt$3,300Active
- 1/51 514 Beds 3 Baths 2,523 SqFt$2,950Active
12810 MOSS PARK RIDGE DR, Orlando, FL 32832
Listed by PREMIER SOTHEBYS INT'L REALTY
Single Family Home
- 1/18 184 Beds 3 Baths 2,507 SqFt$2,495Active
- 1/40 403 Beds 2 Baths 1,338 SqFt$1,750Active
- 1/22 222 Beds 2 Baths 840 SqFt$1,450Active
- 1/8 81 Bed 1 Bath 535 SqFt$1,350Active
- 1/17 173 Beds 3 Baths 1,598 SqFt$2,650Active
QUICK SEARCH
- Homes For Sale in Cape Coral, FL
- Homes For Sale in Fort Myers, FL
- Homes For Sale in Lehigh Acres, FL
- Homes For Sale in Estero, FL
- Homes For Sale in Bonita Springs, FL
- Homes For Sale in Naples, FL
- Homes For Sale in Port Charlotte, FL
- Homes For Sale in Punta Gorda, FL
- Homes For Sale in North Fort Myers, FL