Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
403 Properties
403 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/19 192 Beds 2 Baths 1,200 SqFt$399,900Active
- 1/44 442 Beds 2 Baths 1,056 SqFt$319,900Price Dropped by $5K
- 1/11 112 Beds 2 Baths 1,035 SqFt$165,000Price Dropped by $10K
- 1/42 423 Beds 3 Baths 2,196 SqFt$810,000Pending
- 1/40 403 Beds 2 Baths 1,466 SqFt$664,000Price Dropped by $25K
- 1/66 664 Beds 2 Baths 1,786 SqFt$530,000Pending
- 1/18 183 Beds 2 Baths 1,478 SqFt$499,999Price Dropped by $15K
- 1/30 301 Bed 1 Bath 790 SqFt$159,000Price Dropped by $8K
- 3D4 Beds 3 Baths 2,963 SqFt$1,177,275Active
- 1/35 353 Beds 2 Baths 1,554 SqFt$899,000Price Dropped by $60K
360 22ND AVE NE, St Petersburg, FL 33704
Listed by KELLER WILLIAMS ST PETE REALTY
Single Family Home
- 1/26 264 Beds 2 Baths 1,378 SqFt$487,000Pending
- 1/29 293 Beds 2 Baths 1,356 SqFt$349,000Price Dropped by $10K
301 MYSTIC LAKE DR N, St Petersburg, FL 33702
Listed by RUSSELL PROPERTY GROUP LLC
Single Family Home
- 1/59 594 Beds 3 Baths 2,998 SqFt$1,900,000Price Dropped by $70K
- 1/63 632 Beds 2 Baths 1,080 SqFt$694,900Price Dropped by $5K
- 1/21 213 Beds 2 Baths 1,745 SqFt$479,000Price Dropped by $20K
- 1/38 383 Beds 3 Baths 1,480 SqFt$475,000Price Dropped by $10K
- 1/60 603 Beds 3 Baths 1,477 SqFt$449,900Price Dropped by $10K
- 1/29 291 Bed 1 Bath 561 SqFt$200,000Active
- 1/28 284 Beds 3 Baths 2,694 SqFt$1,500,000Price Dropped by $100K
- 1/48 483 Beds 3 Baths 1,480 SqFt$470,000Price Dropped by $15K
- 1/44 443 Beds 1 Bath 1,370 SqFt$435,000Price Dropped by $2K
- 1/24 242 Beds 1 Bath 966 SqFt$315,000Active
- 1/60 604 Beds 3 Baths 3,197 SqFt$2,595,000Price Dropped by $55K
- 1/14 143 Beds 3 Baths 2,483 SqFt$999,990Price Dropped by $50K
QUICK SEARCH
- Homes For Sale in Cape Coral, FL
- Homes For Sale in Fort Myers, FL
- Homes For Sale in Lehigh Acres, FL
- Homes For Sale in Estero, FL
- Homes For Sale in Bonita Springs, FL
- Homes For Sale in Naples, FL
- Homes For Sale in Port Charlotte, FL
- Homes For Sale in Punta Gorda, FL
- Homes For Sale in North Fort Myers, FL