Filters Reset
Save Search (1)
Save your search to get Alerts
10.9K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 27
3 Beds 4 Baths 2,664 SqFt$1,675,000New - 1/13 13
2 Beds 2 Baths 1,373 SqFt$679,000New - 1/33 33
3 Beds 3 Baths 2,032 SqFt$495,000New - 1/25 25
2 Beds 2 Baths 1,307 SqFt$879,000New - 1/42 42
2 Beds 2 Baths 1,260 SqFt$396,999New - 1/30 30
2 Beds 2 Baths 1,246 SqFt$360,000New - 1/50 50
5 Beds 7 Baths 6,849 SqFt$11,495,000New - 1/33 33
2 Beds 2 Baths 1,473 SqFt$419,000New - 1/9 9
2 Beds 3 Baths 1,791 SqFt$2,600,000Active - 1/35 35
3 Beds 2 Baths 2,038 SqFt$945,000New - 1/50 50
4 Beds 5 Baths 2,971 SqFt$2,395,000New - 1/35 35
3 Beds 4 Baths 2,646 SqFt$990,000New - 1/50 50
3 Beds 3 Baths 1,954 SqFt$899,000New12363 Purple Ficus WAY, Naples, FL 34120
Listed by Elite International Realty INC
Single Family Home
- 1/37 37
3 Beds 2 Baths 1,850 SqFt$675,000New - 1/46 46
2 Beds 2 Baths 1,566 SqFt$439,900New - 1/26 26
3 Beds 2 Baths 1,450 SqFt$550,000New - 1/20 20
2 Beds 2 Baths 1,000 SqFt$350,000New - 1/17 17
2 Beds 3 Baths 2,160 SqFt$1,695,000New - 1/37 37
2 Beds 2 Baths 1,080 SqFt$199,000New - 1/38 38
2 Beds 2 Baths 1,433 SqFt$834,000New - 1/35 35
2 Beds 2 Baths 1,414 SqFt$439,000New - 1/33 33
2 Beds 3 Baths 2,485 SqFt$1,775,000New - 1/34 34
3 Beds 3 Baths 2,865 SqFt$2,095,000New - 1/50 50
3 Beds 4 Baths 3,638 SqFt$3,495,000New
QUICK SEARCH
- Homes For Sale in Cape Coral, FL
- Homes For Sale in Fort Myers, FL
- Homes For Sale in Lehigh Acres, FL
- Homes For Sale in Estero, FL
- Homes For Sale in Bonita Springs, FL
- Homes For Sale in Naples, FL
- Homes For Sale in Port Charlotte, FL
- Homes For Sale in Punta Gorda, FL
- Homes For Sale in North Fort Myers, FL

