Filters Reset
  Save Search (1) 
   Save your search to get Alerts
524 Properties
 524 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/100 100 8 Beds 4 Baths 3,024 SqFt$1,400,000Pending 8 Beds 4 Baths 3,024 SqFt$1,400,000Pending
- 1/53 53 3 Beds 3 Baths 2,435 SqFt$729,000Active 3 Beds 3 Baths 2,435 SqFt$729,000Active
- 1/24 24 2 Beds 2 Baths 875 SqFt$242,000Active 2 Beds 2 Baths 875 SqFt$242,000Active
- 1/41 41 2 Beds 2 Baths 1,160 SqFt$199,000Pending 2 Beds 2 Baths 1,160 SqFt$199,000Pending
- 1/17 17 18 Beds 10 Baths 8,638 SqFt$2,300,000Active 18 Beds 10 Baths 8,638 SqFt$2,300,000Active
- 1/14 14 3 Beds 2 Baths 1,705 SqFt$375,000Active 3 Beds 2 Baths 1,705 SqFt$375,000Active
- 1/25 25 2 Beds 3 Baths 1,250 SqFt$324,900Active 2 Beds 3 Baths 1,250 SqFt$324,900Active
- 1/30 30 2 Beds 1 Bath 965 SqFt$150,000Active 2 Beds 1 Bath 965 SqFt$150,000Active
- 1/32 32 2 Beds 2 Baths 980 SqFt$399,000Active 2 Beds 2 Baths 980 SqFt$399,000Active
- 1/17 17 2 Beds 2 Baths 835 SqFt$235,000Active 2 Beds 2 Baths 835 SqFt$235,000Active
- 1/39 39 4 Beds 2 Baths 1,753 SqFt$575,000Active 4 Beds 2 Baths 1,753 SqFt$575,000Active
- 1/29 29 3 Beds 2 Baths 1,457 SqFt$500,000Pending 3 Beds 2 Baths 1,457 SqFt$500,000Pending
- 1/44 44 2 Beds 2 Baths 1,040 SqFt$340,000Active 2 Beds 2 Baths 1,040 SqFt$340,000Active
- 1/54 54 2 Beds 2 Baths 1,016 SqFt$325,000Active 2 Beds 2 Baths 1,016 SqFt$325,000Active
- 1/42 42 1 Bed 1 Bath 845 SqFt$94,000Active 1 Bed 1 Bath 845 SqFt$94,000Active
- 1/16 16 2 Beds 1 Bath 1,117 SqFt$409,900Active 2 Beds 1 Bath 1,117 SqFt$409,900Active
- 1/66 66 2 Beds 1 Bath 892 SqFt$329,000Active 2 Beds 1 Bath 892 SqFt$329,000Active
- 1/20 20 2 Beds 1 Bath 660 SqFt$134,900Active 2 Beds 1 Bath 660 SqFt$134,900Active
- 1/44 44 2 Beds 2 Baths 1,114 SqFt$279,000Active 2 Beds 2 Baths 1,114 SqFt$279,000Active
- 1/41 41 2 Beds 1 Bath 993 SqFt$124,998Active 2 Beds 1 Bath 993 SqFt$124,998Active
- 1/47 47 3 Beds 2 Baths 1,415 SqFt$615,000Pending 3 Beds 2 Baths 1,415 SqFt$615,000Pending
- 1/53 53 3 Beds 2 Baths 1,504 SqFt$574,000Active 3 Beds 2 Baths 1,504 SqFt$574,000Active
- 1/31 31 3 Beds 2 Baths 1,760 SqFt$450,000Pending 3 Beds 2 Baths 1,760 SqFt$450,000Pending
- 1/48 48 2 Beds 2 Baths 905 SqFt$135,000Active 2 Beds 2 Baths 905 SqFt$135,000Active
QUICK SEARCH
 - Homes For Sale in Cape Coral, FL
- Homes For Sale in Fort Myers, FL
- Homes For Sale in Lehigh Acres, FL
- Homes For Sale in Estero, FL
- Homes For Sale in Bonita Springs, FL
- Homes For Sale in Naples, FL
- Homes For Sale in Port Charlotte, FL
- Homes For Sale in Punta Gorda, FL
- Homes For Sale in North Fort Myers, FL


