Filters Reset
  Save Search (1) 
   Save your search to get Alerts
489 Properties
 489 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/46 46 3 Beds 2 Baths 1,792 SqFt$289,000Active 3 Beds 2 Baths 1,792 SqFt$289,000Active
- 1/31 31 2 Beds 2 Baths 960 SqFt$195,000Active 2 Beds 2 Baths 960 SqFt$195,000Active
- 1/100 100 4 Beds 3 Baths 2,749 SqFt$725,000Active 4 Beds 3 Baths 2,749 SqFt$725,000Active
- 1/42 42 3 Beds 2 Baths 1,360 SqFt$299,900Active 3 Beds 2 Baths 1,360 SqFt$299,900Active
- 1/80 80 3 Beds 2 Baths 1,472 SqFt$599,500Pending 3 Beds 2 Baths 1,472 SqFt$599,500Pending
- 1/69 69 3 Beds 3 Baths 1,654 SqFt$565,000Active 3 Beds 3 Baths 1,654 SqFt$565,000Active
- 1/36 36 3 Beds 2 Baths 1,512 SqFt$242,000Active 3 Beds 2 Baths 1,512 SqFt$242,000Active
- 1/80 80 3 Beds 2 Baths 1,443 SqFt$559,900Active 3 Beds 2 Baths 1,443 SqFt$559,900Active
- 1/19 19 3 Beds 2 Baths 1,308 SqFt$315,000Active 3 Beds 2 Baths 1,308 SqFt$315,000Active
- 1/40 40 3 Beds 2 Baths 1,628 SqFt$279,900Pending 3 Beds 2 Baths 1,628 SqFt$279,900Pending
- 1/69 69 3 Beds 2 Baths 1,610 SqFt$419,000Active 3 Beds 2 Baths 1,610 SqFt$419,000Active
- 1/32 32 4 Beds 3 Baths 2,304 SqFt$385,000Active 4 Beds 3 Baths 2,304 SqFt$385,000Active
- 1/46 46 3 Beds 2 Baths 1,200 SqFt$260,000Active 3 Beds 2 Baths 1,200 SqFt$260,000Active
- 1/16 16 3 Beds 2 Baths 1,296 SqFt$75,000Pending 3 Beds 2 Baths 1,296 SqFt$75,000Pending
- 1/33 33 3 Beds 2 Baths 1,438 SqFt$210,000Pending 3 Beds 2 Baths 1,438 SqFt$210,000Pending
- 1/18 18 2 Beds 2 Baths 958 SqFt$185,000Active 2 Beds 2 Baths 958 SqFt$185,000Active
- 1/40 40 4 Beds 2 Baths 1,823 SqFt$399,900Pending 4 Beds 2 Baths 1,823 SqFt$399,900Pending
- 1/74 74 4 Beds 4 Baths 2,711 SqFt$799,900Pending 4 Beds 4 Baths 2,711 SqFt$799,900Pending
- 1/76 76 4 Beds 3 Baths 2,601 SqFt$695,000Active 4 Beds 3 Baths 2,601 SqFt$695,000Active
- 1/61 61 3 Beds 2 Baths 1,830 SqFt$419,000Active 3 Beds 2 Baths 1,830 SqFt$419,000Active
- 1/49 49 4 Beds 3 Baths 2,815 SqFt$699,000Active 4 Beds 3 Baths 2,815 SqFt$699,000Active
- 1/57 57 4 Beds 3 Baths 2,815 SqFt$699,000Active 4 Beds 3 Baths 2,815 SqFt$699,000Active
- 1/12 12 3 Beds 2 Baths 1,536 SqFt$289,990Active 3 Beds 2 Baths 1,536 SqFt$289,990Active
- 1/23 23 4 Beds 2 Baths 1,495 SqFt$625,000Active 4 Beds 2 Baths 1,495 SqFt$625,000Active
QUICK SEARCH
 - Homes For Sale in Cape Coral, FL
- Homes For Sale in Fort Myers, FL
- Homes For Sale in Lehigh Acres, FL
- Homes For Sale in Estero, FL
- Homes For Sale in Bonita Springs, FL
- Homes For Sale in Naples, FL
- Homes For Sale in Port Charlotte, FL
- Homes For Sale in Punta Gorda, FL
- Homes For Sale in North Fort Myers, FL


