Filters Reset
  Save Search (1) 
   Save your search to get Alerts
11 Properties
 11 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/11 11 4 Beds 3 Baths 1,976 SqFt$144,900Pending 4 Beds 3 Baths 1,976 SqFt$144,900Pending
- 1/21 21 3 Beds 1 Bath 960 SqFtExclusive Listing$130,000Pending 3 Beds 1 Bath 960 SqFtExclusive Listing$130,000Pending
- 1/73 73 5 Beds 3 Baths 3,051 SqFt$725,000Active 5 Beds 3 Baths 3,051 SqFt$725,000Active
- 1/69 69 3 Beds 2 Baths 2,643 SqFt$365,000Active 3 Beds 2 Baths 2,643 SqFt$365,000Active
- 1/28 28 3 Beds 2 Baths 1,144 SqFt$206,900Active 3 Beds 2 Baths 1,144 SqFt$206,900Active
- 1/5 5 0.5 Acres$95,000Active 0.5 Acres$95,000Active
- 1/10 10 819 SqFt$55,000Pending 819 SqFt$55,000Pending
- 1/10 10 3.65 Acres$75,000Active 3.65 Acres$75,000Active
 0.22 Acres$129,900Active 0.22 Acres$129,900Active
- 1/10 10 6 Acres$239,000Active 6 Acres$239,000Active
- 1/9 9 3.76 Acres$49,999Active 3.76 Acres$49,999Active
QUICK SEARCH
 - Homes For Sale in Cape Coral, FL
- Homes For Sale in Fort Myers, FL
- Homes For Sale in Lehigh Acres, FL
- Homes For Sale in Estero, FL
- Homes For Sale in Bonita Springs, FL
- Homes For Sale in Naples, FL
- Homes For Sale in Port Charlotte, FL
- Homes For Sale in Punta Gorda, FL
- Homes For Sale in North Fort Myers, FL


