Filters Reset
  Save Search (1) 
   Save your search to get Alerts
183 Properties
 183 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/61 61 4 Beds 2 Baths 2,000 SqFt$306,750Active 4 Beds 2 Baths 2,000 SqFt$306,750Active
- 1/64 64 3 Beds 3 Baths 2,397 SqFt$549,999Active 3 Beds 3 Baths 2,397 SqFt$549,999Active
- 1/70 70 3 Beds 2 Baths 2,121 SqFt$575,000Active 3 Beds 2 Baths 2,121 SqFt$575,000Active
- 1/25 25 2 Beds 2 Baths 1,604 SqFt$225,000Active 2 Beds 2 Baths 1,604 SqFt$225,000Active
- 1/24 24 3 Beds 2 Baths 1,921 SqFt$420,000Active 3 Beds 2 Baths 1,921 SqFt$420,000Active
- 1/39 39 2 Beds 2 Baths 1,397 SqFt$243,900Active 2 Beds 2 Baths 1,397 SqFt$243,900Active
- 1/14 14 4 Beds 2 Baths 2,555 SqFt$463,900Active 4 Beds 2 Baths 2,555 SqFt$463,900Active
- 1/19 19 4 Beds 3 Baths 2,712 SqFt$649,000Active 4 Beds 3 Baths 2,712 SqFt$649,000Active
- 1/66 66 3 Beds 2 Baths 1,829 SqFt$319,900Active 3 Beds 2 Baths 1,829 SqFt$319,900Active
- 1/45 45 3 Beds 2 Baths 1,705 SqFt$269,900Active 3 Beds 2 Baths 1,705 SqFt$269,900Active
- 1/11 11 4 Beds 3 Baths 3,000 SqFt$498,000Active 4 Beds 3 Baths 3,000 SqFt$498,000Active
- 1/29 29 3 Beds 2 Baths 1,631 SqFt$326,896Active 3 Beds 2 Baths 1,631 SqFt$326,896Active
- 1/13 13 2 Beds 2 Baths 1,163 SqFt$271,971Active 2 Beds 2 Baths 1,163 SqFt$271,971Active
- 1/17 17 2 Beds 1 Bath 1,108 SqFt$200,000Active 2 Beds 1 Bath 1,108 SqFt$200,000Active
- 1/53 53 3 Beds 2 Baths 2,257 SqFt$272,000Pending 3 Beds 2 Baths 2,257 SqFt$272,000Pending
- 1/24 24 3 Beds 1 Bath 1,262 SqFt$229,900Active 3 Beds 1 Bath 1,262 SqFt$229,900Active
- 1/40 40 2 Beds 2 Baths 936 SqFt$185,000Pending 2 Beds 2 Baths 936 SqFt$185,000Pending
- 1/53 53 3 Beds 2 Baths 2,005 SqFt$374,500Pending 3 Beds 2 Baths 2,005 SqFt$374,500Pending
- 1/40 40 4 Beds 3 Baths 3,487 SqFt$649,950Active 4 Beds 3 Baths 3,487 SqFt$649,950Active
- 1/50 50 3 Beds 2 Baths 2,132 SqFt$1,100,000Active 3 Beds 2 Baths 2,132 SqFt$1,100,000Active
- 1/86 86 4 Beds 3 Baths 2,612 SqFt$975,000Active 4 Beds 3 Baths 2,612 SqFt$975,000Active
- 1/30 30 2 Beds 1 Bath 932 SqFt$145,000Pending 2 Beds 1 Bath 932 SqFt$145,000Pending
- 1/45 45 3 Beds 2 Baths 1,898 SqFt$430,000Active 3 Beds 2 Baths 1,898 SqFt$430,000Active
- 1/19 19 2 Beds 1 Bath 1,014 SqFt$169,900Active 2 Beds 1 Bath 1,014 SqFt$169,900Active
QUICK SEARCH
 - Homes For Sale in Cape Coral, FL
- Homes For Sale in Fort Myers, FL
- Homes For Sale in Lehigh Acres, FL
- Homes For Sale in Estero, FL
- Homes For Sale in Bonita Springs, FL
- Homes For Sale in Naples, FL
- Homes For Sale in Port Charlotte, FL
- Homes For Sale in Punta Gorda, FL
- Homes For Sale in North Fort Myers, FL


