Filters Reset
  Save Search (1) 
   Save your search to get Alerts
20 Properties
 20 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/40 40 3 Beds 4 Baths 3,240 SqFt$4,250,000New 3 Beds 4 Baths 3,240 SqFt$4,250,000New
- 1/50 50 4 Beds 4 Baths 4,000 SqFt$4,525,000Active 4 Beds 4 Baths 4,000 SqFt$4,525,000Active211 San Mateo DR, Bonita Springs, FL 34134Listed by Premier Sotheby's Int'l Realty Single Family Home 
- 1/50 50 6 Beds 5 Baths 3,697 SqFt$3,750,000Active 6 Beds 5 Baths 3,697 SqFt$3,750,000Active
- 1/28 28 2 Beds 2 Baths 1,124 SqFt$149,000Pending 2 Beds 2 Baths 1,124 SqFt$149,000Pending
- 1/41 41 4 Beds 5 Baths 5,563 SqFt$5,695,000Active 4 Beds 5 Baths 5,563 SqFt$5,695,000Active
- 1/50 50 6 Beds 8 Baths 6,269 SqFt$6,895,000Active 6 Beds 8 Baths 6,269 SqFt$6,895,000Active
- 1/22 22 2 Beds 2 Baths 805 SqFt$115,000Active 2 Beds 2 Baths 805 SqFt$115,000Active
- 1/49 49 4 Beds 7 Baths 4,704 SqFt$4,150,000Active 4 Beds 7 Baths 4,704 SqFt$4,150,000Active
- 1/44 44 2 Beds 2 Baths 1,035 SqFt$159,900Active 2 Beds 2 Baths 1,035 SqFt$159,900Active
- 1/50 50 4 Beds 3 Baths 2,976 SqFt$3,495,000Active 4 Beds 3 Baths 2,976 SqFt$3,495,000Active
- 1/43 43 4 Beds 4 Baths 3,002 SqFt$950,000Active 4 Beds 4 Baths 3,002 SqFt$950,000Active
- 1/50 50 4 Beds 7 Baths 4,840 SqFt$3,749,000Price Dropped by $100K 4 Beds 7 Baths 4,840 SqFt$3,749,000Price Dropped by $100K
- 1/48 48 4 Beds 5 Baths 6,525 SqFt$4,250,000Active 4 Beds 5 Baths 6,525 SqFt$4,250,000Active
- 1/50 50 4 Beds 4 Baths 4,060 SqFt$2,498,999Price Dropped by $1K 4 Beds 4 Baths 4,060 SqFt$2,498,999Price Dropped by $1K
- 1/24 24 4 Beds 6 Baths 4,049 SqFt$4,250,000Price Dropped by $250K 4 Beds 6 Baths 4,049 SqFt$4,250,000Price Dropped by $250K210 Topanga DR, Bonita Springs, FL 34134Listed by Premier Sotheby's Int'l Realty Single Family Home 
- 1/33 33 4 Beds 6 Baths 4,823 SqFt$3,995,000Price Dropped by $105K 4 Beds 6 Baths 4,823 SqFt$3,995,000Price Dropped by $105K
- 1/18 18 2 Beds 2 Baths 805 SqFt$1,499Active 2 Beds 2 Baths 805 SqFt$1,499Active
- 1/17 17 3 Beds 2 Baths 1,149 SqFt$1,950Active 3 Beds 2 Baths 1,149 SqFt$1,950Active
- 1/48 48 4 Beds 6 Baths 2,207 SqFt$25,000Active 4 Beds 6 Baths 2,207 SqFt$25,000Active
- 1/36 36 3 Beds 5 Baths 3,665 SqFt$27,500Active 3 Beds 5 Baths 3,665 SqFt$27,500Active
QUICK SEARCH
 - Homes For Sale in Cape Coral, FL
- Homes For Sale in Fort Myers, FL
- Homes For Sale in Lehigh Acres, FL
- Homes For Sale in Estero, FL
- Homes For Sale in Bonita Springs, FL
- Homes For Sale in Naples, FL
- Homes For Sale in Port Charlotte, FL
- Homes For Sale in Punta Gorda, FL
- Homes For Sale in North Fort Myers, FL


