Filters Reset
Save Search (1)
Save your search to get Alerts
708 Properties
708 Properties Available In 33946
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/42 423 Beds 3 Baths 2,126 SqFt$859,000Active
- 1/48 483 Beds 2 Baths 1,786 SqFt$635,000Active
- 1/88 884 Beds 3 Baths 2,320 SqFt$649,000Price Dropped by $20K
- 1/44 443 Beds 3 Baths 1,568 SqFt$799,000Active
- 1/60 603 Beds 3 Baths 3,204 SqFt$3,150,000Active
- 1/44 442 Beds 2 Baths 1,232 SqFt$499,000Active
- 1/58 582 Beds 2 Baths 903 SqFt$235,000Active
- 1/60 603 Beds 2 Baths 1,574 SqFt$650,000Active
- 1/44 442 Beds 2 Baths 903 SqFt$295,000Active
- 1/25 253 Beds 2 Baths 1,430 SqFt$1,095,000Price Dropped by $54K
- 1/39 392 Beds 2 Baths 1,546 SqFt$684,000Price Dropped by $5K
- 1/38 383 Beds 2 Baths 1,794 SqFt$499,900Active
- 1/4 43 Beds 4 Baths 2,577 SqFt$1,460,000Pending
440 GREEN DOLPHIN DR S, Placida, FL 33946
Listed by KELLER WILLIAMS TAMPA CENTRAL
Single Family Home
- 1/65 653 Beds 3 Baths 2,544 SqFt$1,395,000Pending
- 1/47 473 Beds 3 Baths 1,731 SqFt$1,230,000Active
- 1/45 452 Beds 2 Baths 832 SqFt$499,000Price Dropped by $21K
- 1/37 373 Beds 2 Baths 2,227 SqFt$1,600,000Active
- 3D3 Beds 2 Baths 1,512 SqFt$570,000Active
- 1/55 552 Beds 1 Bath 720 SqFt$449,000Pending
- 1/75 753 Beds 3 Baths 1,768 SqFt$1,495,000Pending
- 1/27 272 Beds 2 Baths 1,232 SqFt$450,000Active
- 1/52 523 Beds 2 Baths 1,697 SqFt$1,570,000Price Dropped by $25K
- 1/44 442 Beds 2 Baths 996 SqFt$299,900Price Dropped by $5K
- 1/62 623 Beds 3 Baths 1,670 SqFt$749,000Active
QUICK SEARCH
- Homes For Sale in Cape Coral, FL
- Homes For Sale in Fort Myers, FL
- Homes For Sale in Lehigh Acres, FL
- Homes For Sale in Estero, FL
- Homes For Sale in Bonita Springs, FL
- Homes For Sale in Naples, FL
- Homes For Sale in Port Charlotte, FL
- Homes For Sale in Punta Gorda, FL
- Homes For Sale in North Fort Myers, FL