Filters Reset
  Save Search (1) 
   Save your search to get Alerts
1.4K Properties
 1,380 Properties Available In 33914
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/47 47 3 Beds 2 Baths 1,860 SqFt$440,000New 3 Beds 2 Baths 1,860 SqFt$440,000New
- 1/32 32 3 Beds 3 Baths 2,332 SqFt$849,900New 3 Beds 3 Baths 2,332 SqFt$849,900New
- 1/37 37 3 Beds 2 Baths 2,161 SqFt$829,900New 3 Beds 2 Baths 2,161 SqFt$829,900New
- 1/48 48 2 Beds 3 Baths 2,675 SqFt$670,000New 2 Beds 3 Baths 2,675 SqFt$670,000New
- 1/44 44 3 Beds 2 Baths 1,574 SqFt$349,900New 3 Beds 2 Baths 1,574 SqFt$349,900New
- 1/47 47 4 Beds 3 Baths 2,272 SqFt$1,125,000New 4 Beds 3 Baths 2,272 SqFt$1,125,000New
- 1/48 48 3 Beds 2 Baths 2,070 SqFt$564,500New 3 Beds 2 Baths 2,070 SqFt$564,500New
- 1/28 28 2 Beds 2 Baths 945 SqFt$249,000New 2 Beds 2 Baths 945 SqFt$249,000New
- 1/37 37 3 Beds 2 Baths 1,544 SqFt$619,000New 3 Beds 2 Baths 1,544 SqFt$619,000New
- 1/18 18 3 Beds 2 Baths 1,408 SqFt$199,999Pending 3 Beds 2 Baths 1,408 SqFt$199,999Pending
- 1/38 38 3 Beds 3 Baths 2,184 SqFt$534,900New 3 Beds 3 Baths 2,184 SqFt$534,900New
- 1/61 61 4 Beds 3 Baths 2,611 SqFt$1,149,000New 4 Beds 3 Baths 2,611 SqFt$1,149,000New
- 1/28 28 3 Beds 2 Baths 1,942 SqFt$498,900New 3 Beds 2 Baths 1,942 SqFt$498,900New
- 1/34 34 3 Beds 2 Baths 1,616 SqFt$370,000New 3 Beds 2 Baths 1,616 SqFt$370,000New
- 1/46 46 4 Beds 3 Baths 2,612 SqFt$971,000Active 4 Beds 3 Baths 2,612 SqFt$971,000Active
- 1/10 10 3 Beds 2 Baths 2,597 SqFtExclusive Listing$899,000Active 3 Beds 2 Baths 2,597 SqFtExclusive Listing$899,000Active
- 1/47 47 3 Beds 2 Baths 1,848 SqFt$325,000Active 3 Beds 2 Baths 1,848 SqFt$325,000Active
- 1/42 42 3 Beds 2 Baths 1,375 SqFt$339,900Pending 3 Beds 2 Baths 1,375 SqFt$339,900Pending1511 SW 29th TER, Cape Coral, FL 33914Listed by Keller Williams Realty Fort Myers and the Islands Single Family Home 
- 1/50 50 4 Beds 3 Baths 2,433 SqFt$1,595,000Active 4 Beds 3 Baths 2,433 SqFt$1,595,000Active
- 1/41 41 3 Beds 2 Baths 1,652 SqFt$455,000Active 3 Beds 2 Baths 1,652 SqFt$455,000Active
- 1/35 35 2 Beds 2 Baths 1,747 SqFt$285,000Active 2 Beds 2 Baths 1,747 SqFt$285,000Active
- 1/14 14 3 Beds 2 Baths 1,796 SqFt$499,999Active 3 Beds 2 Baths 1,796 SqFt$499,999Active
- 1/7 7 5 Beds 4 Baths 3,140 SqFt$465,000Active 5 Beds 4 Baths 3,140 SqFt$465,000Active
- 1/48 48 4 Beds 3 Baths 2,553 SqFt$524,000Pending 4 Beds 3 Baths 2,553 SqFt$524,000Pending
QUICK SEARCH
 - Homes For Sale in Cape Coral, FL
- Homes For Sale in Fort Myers, FL
- Homes For Sale in Lehigh Acres, FL
- Homes For Sale in Estero, FL
- Homes For Sale in Bonita Springs, FL
- Homes For Sale in Naples, FL
- Homes For Sale in Port Charlotte, FL
- Homes For Sale in Punta Gorda, FL
- Homes For Sale in North Fort Myers, FL


