Filters Reset
Save Search (1)
Save your search to get Alerts
325 Properties
325 Properties Available In 33511
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/42 423 Beds 2 Baths 1,745 SqFt$399,900Active
- 1/47 474 Beds 4 Baths 2,786 SqFt$600,000Active
- 1/77 773 Beds 2 Baths 1,776 SqFt$405,000Active
- 1/31 312 Beds 3 Baths 1,496 SqFt$245,000Active
- 1/60 604 Beds 3 Baths 2,096 SqFt$472,000Active
- 1/92 924 Beds 2 Baths 1,717 SqFt$420,000Active
- 1/64 644 Beds 3 Baths 2,168 SqFt$459,900Price Dropped by $10K
- 1/63 634 Beds 2 Baths 2,293 SqFt$449,000Active
- 1/51 513 Beds 2 Baths 1,757 SqFt$420,000Price Dropped by $5K
- 1/80 805 Beds 4 Baths 3,495 SqFt$914,000Active
- 1/46 465 Beds 4 Baths 3,899 SqFt$1,299,990Active
- 1/28 285 Beds 4 Baths 3,899 SqFt$959,990Active
- 1/28 285 Beds 4 Baths 3,578 SqFt$879,990Active
- 1/30 304 Beds 3 Baths 2,806 SqFt$399,900Active
- 1/15 154 Beds 3 Baths 2,125 SqFt$295,000Price Dropped by $204K
- 1/51 514 Beds 3 Baths 2,506 SqFt$530,000New
4509 HICKORY CREEK LN, Brandon, FL 33511
Listed by DIVINE REALTY AND ASSOCIATES LLC
Single Family Home
- 1/36 363 Beds 3 Baths 2,010 SqFt$460,000New
- 1/36 364 Beds 2 Baths 1,974 SqFt$450,000New
- 1/34 343 Beds 1 Bath 1,023 SqFt$279,900New
- 1/20 204 Beds 2 Baths 1,802 SqFt$469,900New
- 1/68 684 Beds 3 Baths 2,282 SqFt$499,000New
- 1/61 613 Beds 2 Baths 1,853 SqFt$465,000New
- 3D4 Beds 3 Baths 3,211 SqFt$750,000New
- 1/73 733 Beds 2 Baths 1,645 SqFt$389,500Pending
QUICK SEARCH
- Homes For Sale in Cape Coral, FL
- Homes For Sale in Fort Myers, FL
- Homes For Sale in Lehigh Acres, FL
- Homes For Sale in Estero, FL
- Homes For Sale in Bonita Springs, FL
- Homes For Sale in Naples, FL
- Homes For Sale in Port Charlotte, FL
- Homes For Sale in Punta Gorda, FL
- Homes For Sale in North Fort Myers, FL