Filters Reset
Save Search (1)
Save your search to get Alerts
333 Properties
333 Properties Available In 32821
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/19 192 Beds 2 Baths 806 SqFt$120,000Active
- 1/38 382 Beds 2 Baths 1,166 SqFtExclusive Listing$214,000Price Dropped by $1K
- 1/45 453 Beds 3 Baths 2,613 SqFtExclusive Listing$1,025,000Active
- 1/41 413 Beds 2 Baths 1,786 SqFt$1,650,000Active
- 1/15 152 Beds 2 Baths 1,242 SqFt$340,000Pending
4918 GIFFORD BLVD, Orlando, FL 32821
Listed by KELLER WILLIAMS REALTY AT THE LAKES
Single Family Home
- 1/9 91 Bed 2 Baths 798 SqFt$238,900Active
- 1/15 151 Bed 1 Bath 715 SqFt$164,000Active
- 1/49 492 Beds 2 Baths 957 SqFt$199,000Active
- 1/43 432 Beds 2 Baths 957 SqFt$198,000Active
- 1/34 342 Beds 2 Baths 759 SqFt$112,875Active
- 1/54 545 Beds 5 Baths 1,918 SqFt$929,990Active
- 1/37 372 Beds 2 Baths 957 SqFt$204,000Pending
- 1/36 362 Beds 2 Baths 957 SqFt$200,000Active
- 1/61 613 Beds 2 Baths 1,231 SqFt$168,500Pending
- 1/25 251 Bed 1 Bath 754 SqFt$165,000Active
- 1/39 393 Beds 2 Baths 1,449 SqFt$349,900Active
- 1/22 223 Beds 2 Baths 1,450 SqFt$399,900Active
- 1/33 332 Beds 2 Baths 1,078 SqFt$366,000Active
- 3 Beds 2 Baths 1,378 SqFt$245,000Active
- 1/38 383 Beds 3 Baths 1,910 SqFt$459,000Active
- 1/36 362 Beds 2 Baths 1,312 SqFt$399,000Price Dropped by $16K
- 1/34 342 Beds 2 Baths 1,165 SqFt$299,900Price Dropped by $5K
- 1/26 263 Beds 3 Baths 1,409 SqFt$165,000Pending
- 1/41 412 Beds 2 Baths 1,165 SqFt$398,800Active
QUICK SEARCH
- Homes For Sale in Cape Coral, FL
- Homes For Sale in Fort Myers, FL
- Homes For Sale in Lehigh Acres, FL
- Homes For Sale in Estero, FL
- Homes For Sale in Bonita Springs, FL
- Homes For Sale in Naples, FL
- Homes For Sale in Port Charlotte, FL
- Homes For Sale in Punta Gorda, FL
- Homes For Sale in North Fort Myers, FL