Filters Reset
Save Search (1)
Save your search to get Alerts
394 Properties
394 Properties Available In 32819
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/8 81 Bed 1 Bath 408 SqFt$186,000New
- 1/24 242 Beds 2 Baths 1,200 SqFt$170,000New
- 1/17 171 Bed 2 Baths 408 SqFt$165,000New
- 1/44 441 Bed 1 Bath 408 SqFt$164,900New
- 1/32 322 Beds 2 Baths 1,075 SqFt$318,000New
- 1/35 351 Bed 1 Bath 408 SqFt$150,000New
- 1/24 245 Beds 5 Baths 3,798 SqFt$1,375,000New
- 1/40 403 Beds 2 Baths 2,242 SqFt$635,000Active
- 1/31 313 Beds 2 Baths 1,169 SqFt$369,900Active
- 1/29 294 Beds 2 Baths 1,058 SqFt$365,599Active
- 1/48 485 Beds 8 Baths 4,080 SqFt$1,689,000Price Dropped by $10K
- 1/35 354 Beds 3 Baths 2,872 SqFt$785,000Active
- 1/55 554 Beds 4 Baths 3,318 SqFt$1,195,000Active
- 1/40 403 Beds 2 Baths 1,391 SqFt$499,000Active
- 1/40 403 Beds 2 Baths 1,783 SqFt$450,000Price Dropped by $50K
- 1/34 343 Beds 3 Baths 1,666 SqFt$409,000Active
- 1/39 393 Beds 2 Baths 2,308 SqFt$615,000Price Dropped by $8K
- 1/35 354 Beds 2 Baths 1,849 SqFt$520,000Active
- 1/23 232 Beds 2 Baths 999 SqFt$179,000Active
- 1/33 336 Beds 7 Baths 7,538 SqFt$2,750,000Active
- 1/27 273 Beds 3 Baths 2,450 SqFt$1,200,000Active
8901 CHARLESTON PARK #GE, Orlando, FL 32819
Listed by KELLER WILLIAMS WINTER PARK
Single Family Home
- 1/43 434 Beds 3 Baths 2,506 SqFt$589,000Pending
- 1/43 434 Beds 3 Baths 2,442 SqFt$895,000Active
- 1/68 686 Beds 6 Baths 4,251 SqFt$1,600,000Active
QUICK SEARCH
- Homes For Sale in Cape Coral, FL
- Homes For Sale in Fort Myers, FL
- Homes For Sale in Lehigh Acres, FL
- Homes For Sale in Estero, FL
- Homes For Sale in Bonita Springs, FL
- Homes For Sale in Naples, FL
- Homes For Sale in Port Charlotte, FL
- Homes For Sale in Punta Gorda, FL
- Homes For Sale in North Fort Myers, FL