Filters Reset
Save Search (2)
Save your search to get Alerts
739 Properties
739 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/38 38
4 Beds 2 Baths 1,705 SqFt$344,900Active - 1/21 21
4 Beds 2 Baths 1,712 SqFt$396,900Active - 1/49 49
2 Beds 2 Baths 1,726 SqFt$390,000Active - 1/39 39
3 Beds 2 Baths 1,469 SqFt$314,900Active - 1/49 49
4 Beds 3 Baths 3,100 SqFt$1,399,000Active - 1/21 21
3 Beds 2 Baths 1,454 SqFt$594,999Active - 1/48 48
3 Beds 2 Baths 1,559 SqFt$329,500Active - 3D
5 Beds 6 Baths 2,890 SqFt$1,195,000Active - 1/37 37
4 Beds 3 Baths 1,904 SqFt$364,999Active - 1/40 40
3 Beds 2 Baths 2,020 SqFt$654,900Active - 3D
3 Beds 2 Baths 2,045 SqFt$390,000Active - 1/26 26
4 Beds 3 Baths 2,306 SqFt$429,000Active13 SW 34TH PL, Cape Coral, FL 33991
Listed by Holly Wikfors, LLC PREFERRED SHORE LLC
Single Family Home
- 1/34 34
3 Beds 2 Baths 1,632 SqFt$375,000Active - 1/40 40
3 Beds 2 Baths 1,744 SqFt$597,900Active - 1/30 30
4 Beds 2 Baths 1,666 SqFt$290,888Active - 1/32 32
3 Beds 2 Baths 1,370 SqFt$575,000Active - 1/32 32
4 Beds 2 Baths 1,865 SqFt$544,000Active - 1/29 29
3 Beds 2 Baths 1,119 SqFt$289,900Active - 1/24 24
3 Beds 3 Baths 1,816 SqFt$249,990Pending - 1/31 31
3 Beds 2 Baths 1,551 SqFt$585,000Active - 1/37 37
3 Beds 2 Baths 1,400 SqFt$484,000Active - 1/31 31
3 Beds 2 Baths 1,772 SqFt$465,000Active - 1/47 47
4 Beds 2 Baths 1,750 SqFtExclusive Listing$470,000Active - 1/41 41
3 Beds 2 Baths 1,660 SqFt$375,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 31
QUICK SEARCH
- Homes For Sale in Cape Coral, FL
- Homes For Sale in Fort Myers, FL
- Homes For Sale in Lehigh Acres, FL
- Homes For Sale in Estero, FL
- Homes For Sale in Bonita Springs, FL
- Homes For Sale in Naples, FL
- Homes For Sale in Port Charlotte, FL
- Homes For Sale in Punta Gorda, FL
- Homes For Sale in North Fort Myers, FL

