Filters Reset
Save Search (2)
Save your search to get Alerts
32.1K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 503 Beds 3 Baths 2,241 SqFt$998,000Active
- 1/38 383 Beds 3 Baths 2,686 SqFt$790,000Active
- 1/47 473 Beds 2 Baths 2,450 SqFt$699,000Active
- 3D2 Beds 2 Baths 1,917 SqFt$574,999Active
- 1/49 492 Beds 2 Baths 1,131 SqFt$759,000Active
- 1/50 504 Beds 3 Baths 2,316 SqFt$775,000Active
4309 NW 20th TER, Cape Coral, FL 33993
Listed by Keller Williams Realty Fort Myers and the Islands
Single Family Home
- 1/29 293 Beds 2 Baths 2,007 SqFt$540,000Active
- 1/19 192 Beds 2 Baths 1,200 SqFt$895,000Active
- 1/47 473 Beds 3 Baths 2,176 SqFt$850,000Active
- 1/36 365 Beds 5 Baths 3,610 SqFt$994,000Active
- 1/48 484 Beds 2 Baths 2,022 SqFtExclusive Listing$950,000Active
- 1/38 385 Beds 3 Baths 2,409 SqFt$939,000Active
- 1/60 605 Beds 3 Baths 2,811 SqFt$874,900Active
- 1/71 715 Beds 3 Baths 3,382 SqFt$850,000Active
- 1/34 344 Beds 3 Baths 2,984 SqFt$845,000Active
- 1/49 493 Beds 2 Baths 2,131 SqFt$839,000Active
- 1/51 513 Beds 2 Baths 2,159 SqFt$839,000Active
- 1/87 874 Beds 4 Baths 3,120 SqFt$825,000Active
- 1/29 294 Beds 4 Baths 2,833 SqFt$814,000Active
- 1/26 264 Beds 2 Baths 2,110 SqFt$789,900Active
- 1/42 423 Beds 3 Baths 2,596 SqFt$789,000Active
- 1/61 613 Beds 4 Baths 2,097 SqFt$785,000Active
- 1/43 433 Beds 2 Baths 1,040 SqFt$785,000Active
- 1/70 704 Beds 3 Baths 2,379 SqFt$775,000Active
QUICK SEARCH
- Homes For Sale in Cape Coral, FL
- Homes For Sale in Fort Myers, FL
- Homes For Sale in Lehigh Acres, FL
- Homes For Sale in Estero, FL
- Homes For Sale in Bonita Springs, FL
- Homes For Sale in Naples, FL
- Homes For Sale in Port Charlotte, FL
- Homes For Sale in Punta Gorda, FL
- Homes For Sale in North Fort Myers, FL