Filters Reset
Save Search (2)
Save your search to get Alerts
580 Properties
580 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/48 483 Beds 4 Baths 3,167 SqFt$3,535,000Active
- 1/53 534 Beds 4 Baths 3,635 SqFt$3,299,000Active
- 1/48 484 Beds 6 Baths 3,874 SqFt$3,500,000Active
- 1/59 596 Beds 6 Baths 5,891 SqFt$3,500,000Active
- 1/36 365 Beds 6 Baths 3,863 SqFt$3,495,000Active
1821 ENGLEWOOD RD, Winter Park, FL 32789
Listed by PREMIER SOTHEBY'S INTL. REALTY
Single Family Home
- 1/50 504 Beds 5 Baths 3,136 SqFt$3,300,000Active
- 1/96 968 Beds 7 Baths 8,190 SqFt$3,300,000Active
12405 STONELAKE RANCH BLVD, Thonotosassa, FL 33592
Listed by ENGEL & VOLKERS TAMPA DOWNTOWN
Single Family Home
- 1/68 683 Beds 4 Baths 2,990 SqFt$3,295,000Active
- 1/45 453 Beds 3 Baths 2,619 SqFt$3,295,000Active
- 1/32 324 Beds 5 Baths 4,285 SqFt$3,700,000Active
- 1/26 265 Beds 6 Baths 4,574 SqFt$3,695,000Active
- 1/22 222 Beds 3 Baths 1,820 SqFt$3,395,000Active
- 1/82 824 Beds 5 Baths 6,550 SqFt$3,495,000Active
- 1/49 495 Beds 4 Baths 3,500 SqFt$3,500,000Active
- 1/45 453 Beds 2 Baths 2,428 SqFt$3,295,000Active
- 1/58 584 Beds 5 Baths 3,658 SqFt$3,650,000Active
- 1/60 604 Beds 3 Baths 3,012 SqFt$3,500,000Active
- 1/36 363 Beds 3 Baths 2,000 SqFt$3,295,000Active
- 1/30 304 Beds 5 Baths 4,976 SqFt$3,495,000Active
- 1/49 494 Beds 4 Baths 2,941 SqFt$3,450,000Active
- 1/45 456 Beds 8 Baths 6,873 SqFt$3,727,000Active
- 1/80 805 Beds 5 Baths 5,798 SqFt$3,750,000Active
- 1/42 423 Beds 4 Baths 1,750 SqFt$3,375,000Active
- 3D3 Beds 4 Baths 3,474 SqFt$3,320,000Active
QUICK SEARCH
- Homes For Sale in Cape Coral, FL
- Homes For Sale in Fort Myers, FL
- Homes For Sale in Lehigh Acres, FL
- Homes For Sale in Estero, FL
- Homes For Sale in Bonita Springs, FL
- Homes For Sale in Naples, FL
- Homes For Sale in Port Charlotte, FL
- Homes For Sale in Punta Gorda, FL
- Homes For Sale in North Fort Myers, FL