Filters Reset
Save Search (1)
Save your search to get Alerts
39 Properties
39 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/10 10
3 Beds 2 Baths 1,286 SqFt$373,900New - 1/8 8
3 Beds 2 Baths 1,270 SqFt$343,900New - 1/13 13
3 Beds 2 Baths 1,862 SqFt$433,900New - 1/16 16
3 Beds 2 Baths 1,696 SqFt$418,900New - 1/9 9
4 Beds 2 Baths 1,848 SqFt$295,000New - 1/25 25
3 Beds 2 Baths 1,258 SqFt$299,000New
3 Beds 2 Baths 1,243 SqFt$169,900Pending- 1/31 31
4 Beds 2 Baths 1,853 SqFt$340,000Active - 1/25 25
3 Beds 2 Baths 1,272 SqFt$270,000Active - 1/20 20
2 Beds 2 Baths 1,032 SqFt$299,000Active - 1/35 35
2 Beds 2 Baths 1,032 SqFt$269,900Active - 1/45 45
3 Beds 2 Baths 1,894 SqFt$389,000Active - 1/4 4
3 Beds 2 Baths 1,461 SqFt$369,000Active - 1/50 50
3 Beds 2 Baths 1,680 SqFt$395,000Active - 1/29 29
4 Beds 2 Baths 1,691 SqFt$349,000Active238 BLACKSTONE DR, Fort Myers, FL 33913
Listed by Ron Carpenter, Jr. CARPENTER REALTY LLC
Single Family Home
- 1/24 24
3 Beds 2 Baths 1,270 SqFt$285,000Active - 1/50 50
3 Beds 2 Baths 1,238 SqFt$289,900Active - 1/9 9
3 Beds 2 Baths 1,461 SqFt$323,000Price Dropped by $7K - 1/42 42
3 Beds 2 Baths 1,422 SqFt$264,000Price Dropped by $5K - 1/20 20
3 Beds 2 Baths 1,862 SqFt$433,900Active - 1/34 34
3 Beds 2 Baths 1,522 SqFt$235,000Pending - 1/16 16
3 Beds 2 Baths 1,696 SqFt$418,900Active - 1/16 16
3 Beds 2 Baths 1,696 SqFt$418,900Active - 1/36 36
3 Beds 2 Baths 1,280 SqFt$334,900Active
- 1
- 2
QUICK SEARCH
- Homes For Sale in Cape Coral, FL
- Homes For Sale in Fort Myers, FL
- Homes For Sale in Lehigh Acres, FL
- Homes For Sale in Estero, FL
- Homes For Sale in Bonita Springs, FL
- Homes For Sale in Naples, FL
- Homes For Sale in Port Charlotte, FL
- Homes For Sale in Punta Gorda, FL
- Homes For Sale in North Fort Myers, FL

