Filters Reset
Save Search (1)
Save your search to get Alerts
60 Properties
60 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D4 Beds 2 Baths 1,850 SqFt$436,370New
- 3D4 Beds 2 Baths 1,850 SqFt$409,990New
- 5 Beds 3 Baths 3,336 SqFt$550,000Pending
- 3D3 Beds 3 Baths 2,604 SqFt$685,000New
- 3D5 Beds 4 Baths 3,184 SqFt$536,490Pending
- 3D4 Beds 2 Baths 1,850 SqFt$412,990Price Dropped by $35K
- 1/40 403 Beds 3 Baths 2,089 SqFt$465,000Active
- 1/33 335 Beds 4 Baths 3,899 SqFt$799,990Price Dropped by $132K
- 1/30 304 Beds 3 Baths 3,182 SqFt$719,990Price Dropped by $105K
- 1/45 455 Beds 3 Baths 3,401 SqFt$619,000Price Dropped by $26K
- 1/33 333 Beds 3 Baths 2,095 SqFt$475,000Active
- 3D5 Beds 3 Baths 2,421 SqFt$434,990Active
- 5 Beds 3 Baths 3,406 SqFt$588,387Pending
- 5 Beds 3 Baths 3,381 SqFt$575,000Pending
- 5 Beds 3 Baths 3,381 SqFt$570,000Pending
- 5 Beds 3 Baths 3,352 SqFt$555,000Pending
- 4 Beds 3 Baths 2,731 SqFt$525,000Pending
- 3 Beds 3 Baths 2,142 SqFt$450,000Pending
- 3D5 Beds 4 Baths 3,182 SqFt$537,090Pending
- 1/36 365 Beds 3 Baths 2,537 SqFt$449,900Active
- 1/34 344 Beds 3 Baths 2,804 SqFt$525,000Pending
- 3D4 Beds 3 Baths 2,257 SqFt$419,990Pending
- 4 Beds 3 Baths 3,182 SqFt$755,000Pending
- 5 Beds 3 Baths 3,352 SqFt$569,990Pending
QUICK SEARCH
- Homes For Sale in Cape Coral, FL
- Homes For Sale in Fort Myers, FL
- Homes For Sale in Lehigh Acres, FL
- Homes For Sale in Estero, FL
- Homes For Sale in Bonita Springs, FL
- Homes For Sale in Naples, FL
- Homes For Sale in Port Charlotte, FL
- Homes For Sale in Punta Gorda, FL
- Homes For Sale in North Fort Myers, FL