Filters Reset
Save Search (1)
Save your search to get Alerts
205 Properties
205 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/8 8
0.26 Acres$99,900Price Dropped by $10K - 1/5 5
0.01 Acres$25,000Active - 1/18 18
0.12 Acres$950,000Active - 1/5 5
0.1 Acres$1,450,000Active - 1/4 4
0.2 Acres$149,900Active - 1/3 3
0.2 Acres$149,900Active - 1/14 14
0.29 Acres$75,000Active - 1/9 9
0.13 Acres$149,900Active - 1/8 8
0.21 Acres$153,000Active - 1/13 13
0.25 Acres$189,900Active - 1/25 25
0.07 Acres$895,000Active - 1/19 19
0.14 Acres$189,900Price Dropped by $5K - 1/11 11
0.19 Acres$1,149,000Price Dropped by $100K22491 Buccaneer Lagoon ST, Fort Myers Beach, FL 33931
Listed by Premiere Plus Realty Company
Vacant Land
- 1/13 13
0.28 Acres$299,500Pending - 1/16 16
0.13 Acres$399,500Pending
0.28 Acres$60,000Active- 1/11 11
0.17 Acres$185,000Active - 1/14 14
0.26 Acres$1,500,000Active - 1/49 49
0.22 Acres$899,999Active - 1/32 32
0.13 Acres$499,900Active - 1/6 6
1 SqFt$995,000Active - 1/23 23
0.24 Acres$1,499,000Active - 1/27 27
0.77 Acres$4,800,000Active - 1/15 15
0.26 Acres$226,000Active
QUICK SEARCH
- Homes For Sale in Cape Coral, FL
- Homes For Sale in Fort Myers, FL
- Homes For Sale in Lehigh Acres, FL
- Homes For Sale in Estero, FL
- Homes For Sale in Bonita Springs, FL
- Homes For Sale in Naples, FL
- Homes For Sale in Port Charlotte, FL
- Homes For Sale in Punta Gorda, FL
- Homes For Sale in North Fort Myers, FL

