Filters Reset
Save Search (1)
Save your search to get Alerts
451 Properties
451 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 263 Beds 2 Baths 1,408 SqFt$379,900Active
- 1/51 514 Beds 4 Baths 2,639 SqFt$740,000New
- 1/46 464 Beds 3 Baths 2,986 SqFt$650,000New
- 1/14 144 Beds 2 Baths 1,874 SqFt$450,000New
- 3D3 Beds 2 Baths 1,700 SqFt$430,000New
- 1/42 423 Beds 2 Baths 1,684 SqFt$399,900New
15114 WATERFORD CHASE Pkwy, Orlando, FL 32828
Listed by KELLER WILLIAMS REALTY AT THE PARKS
Single Family Home
- 1/29 292 Beds 3 Baths 1,264 SqFt$330,000New
- 1/7 74 Beds 3 Baths 1,744 SqFt$409,000New
- 1/80 804 Beds 3 Baths 2,018 SqFt$520,000New
13744 BLUEWATER CIR, Orlando, FL 32828
Listed by CHARLES RUTENBERG REALTY ORLANDO
Single Family Home
- 1/29 293 Beds 2 Baths 1,518 SqFt$495,000New
- 1/43 433 Beds 2 Baths 1,469 SqFt$465,000New
- 1/40 403 Beds 2 Baths 1,450 SqFt$415,000New
- 1/42 423 Beds 2 Baths 1,147 SqFt$394,900New
- 1/21 213 Beds 3 Baths 1,348 SqFt$280,000New
- 1/80 804 Beds 3 Baths 2,292 SqFt$650,000New
- 3D5 Beds 3 Baths 2,746 SqFt$599,900New
- 1/50 503 Beds 3 Baths 2,966 SqFt$580,000New
- 1/31 314 Beds 4 Baths 2,656 SqFt$550,000Pending
- 1/30 303 Beds 2 Baths 1,594 SqFt$450,000New
- 1/39 393 Beds 2 Baths 1,608 SqFt$418,900New
- 1/57 572 Beds 2 Baths 1,155 SqFt$365,000New
- 1/42 424 Beds 2 Baths 1,638 SqFt$430,000Active
- 1/28 284 Beds 3 Baths 1,702 SqFt$420,000New
- 1/39 394 Beds 2 Baths 1,934 SqFt$475,000New
QUICK SEARCH
- Homes For Sale in Cape Coral, FL
- Homes For Sale in Fort Myers, FL
- Homes For Sale in Lehigh Acres, FL
- Homes For Sale in Estero, FL
- Homes For Sale in Bonita Springs, FL
- Homes For Sale in Naples, FL
- Homes For Sale in Port Charlotte, FL
- Homes For Sale in Punta Gorda, FL
- Homes For Sale in North Fort Myers, FL